| S. DONALD SUSSMANPaloma Partners
 | 
| Organization | 
| Inception | 1981 | 
| AssetsCurrent
 Peak
 | $1.6 billion$2.0 billion
 | 
|   |   | 
| Edge | Exclusive manager relationships; daily position transparency; sophisticated risk management systems | 
| Office Location | Greenwich, Connecticut—headquarters Various trading centers in New York metropolitan area, Seattle, Toronto, London, Tokyo, and Melbourne | 
| Number of People | 200+ | 
| Type of Organization | Exclusive managers | 
| His Role | Chairman and director of asset allocation and risk management | 
| Investment Committee | No | 
| Reward System | Typical group earns incentive over a hurdle | 
| Number of Investors | 300+ | 
| Type of Investor | Insurance companies, family offices and high-net-worth individuals, pensions, foundations, offshore persons, and entities | 
| GP/Principals'Ownership of Assets
 | Exceeds 10 percent of total capital | 
| Endowments | Not disclosed | 
|   | 
| Methodology/Portfolio Composition
 | 
| Style | Market neutral | 
| Number of Positions in Portfolio | 2,500+ | 
|  |